Service Group | Release notes |
---|---|
AutoTrading | v3/tradeleaders: BREAKING The fields "MaxInvestmentAmt" and "MaxInvestmentAmtDescription" have been removed. |
Client Management | v1/Signups: IMPROVED
|
Client Services | TradingConditions/Cost: IMPROVED New sections added to section: Cost/TradeCost/(Long/Short)/FundCost: "EntryCost" and "ExitCost". |
Corporate Actions | Events: IMPROVED New section added to Options section: "PaymentBreakdown". |
Portfolio | Orders: IMPROVED New fields added: "ClientNote". |
Trading | AllocationKeys: IMPROVED New fields added to ParticipatingAccountsInfo: "ClientId", "ClientKey". Orders/Multileg: IMPROVED New field added to MultiLeg order PATCH method: "OrderDuration". |
Please also observe the announced planned changes, which may be potentially breaking.
Currently we have two such changes scheduled - one on January 1st and one on or after April 2022.