Service Group | Release notes |
---|---|
AutoTrading | TradeFollowers NEW New fields added: LastSuitabilityCheckDate, MaxInvestmentAmount, MaxInvestmentAmountDescription. |
Chart | General: IMPROVED Support for new asset types added across all endpoints, see below. |
Client Management | General: IMPROVED Support for new asset types added across all endpoints, see below. Signups IMPROVED New fields added: TradingProfile, AdditionalEmploymentRelations. |
Client Services | General: IMPROVED Support for new asset types added across all endpoints, see below. Reports/ClosedPositions IMPROVED New fields added: ClientCurrency, InstrumentCurrency |
ENS | Ens/Activities: IMPROVED New fields added: ClientCurrency, InstrumentCurrency |
Portfolio | General: IMPROVED Support for new asset types added across all endpoints, see below. Balances: IMPROVED New field added: TriggerOrdersCount. Clients: IMPROVED New fields added: AllowedNettingProfiles, ReduceExposureOnly. NetPositions: IMPROVED New field added: OpenTriggerOrdersCount. Positions: IMPROVED New field added: TimeZoneId added to InstrumentExchangeDetails Users/Entitlements: NEW New endpoint returning a list of entitlements to real-time market data available to the currently logged in user. |
Reference Data | General: IMPROVED Support for new asset types added across all endpoints, see below. Instruments/Details IMPROVED New fields: added: BuySellRatio, DeflationFloorProtectionType |
Trading | General: IMPROVED Support for new asset types added across all endpoints, see below. AllocationKeys IMPROVED New fields added: AssetType, BuySell, ExternalReference, Uic. InfoPrices and Prices IMPROVED New fields added: AskYield, BidYield added to InstrumentPriceDetails structure. |
Please also observe the announced planned changes, which may be potentially breaking.
New AssetTypes
We are now able to support a host of new asset types. Please bear in mind that the asset types available for individual clients are restricted by country, region and segment specific configurations. Most of the new asset types listed are currently not generally available to the larger set of Saxo Bank clients.
A calling application should always check the list of "LegalAssetTypes", provided on the portfolio/v1/accounts resource, to learn what is available to a particular client trading on a particular account.
The new asset types fall in the following categories:
AssetType | What |
---|---|
Certificate..... | Various types of certificates. Equivalent to EUSIPA codes 1100, 1120, 1200, 1240, 1250,1260,1300,1310, 1320. |
IpoOnStock | Represents an Ipo, before the company has gone public. No third party application is currently allowed to trade Ipos! |
MiniFuture | MiniFuture or Turbo. Equivalent to EUSIPA code 2210. |
Warrant... | Various types of warrants. Equivalent to EUSIPA codes 2110, 2200, 2205, 2230. |